←Back to overview
Local trades · Haggs Hill
Trades in and around Haggs Hill
600 registered builders, electricians, plumbers and other trades in WF5, with those based in central Haggs Hill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haggs.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Haggs Hill
152
Trade types
16
Postcode district
WF5
All 600Builders 202Electricians 67Plumbing & heating 60Roofers 18Joiners & carpenters 38Plasterers 6Painters & decorators 17Flooring & tiling 6Glaziers 12Groundworks & demolition 3Gardeners & landscapers 13Cleaners 18Garages & mechanics 78Removals 1Appliance repair 2Hair & beauty 59
Based in Haggs Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ajd Interiors (Yorkshire) Ltd | Joiners & carpenters | WF5 0NP | 2022 |
| Ashmore Spencer Ltd | Joiners & carpenters | WF5 0HW | 2015 |
| Cla Joinery Ltd | Joiners & carpenters | WF5 0NR | 2023 |
| Headland Interiors Ltd | Joiners & carpenters | WF5 9JS | 2023 |
| Jax Group Ltd | Joiners & carpenters | WF5 9JS | 2022 |
| Nightingale Property Maintenance & Repairs Ltd | Joiners & carpenters | WF5 9JS | 2024 |
| Padauk Carpentry & Joinery Ltd | Joiners & carpenters | WF5 9TP | 2022 |
| The Drawer Box Company Ltd | Joiners & carpenters | WF5 0HW | 2017 |
| Thermotech Building Maintenance Ltd | Joiners & carpenters | WF5 9TP | 2002 |
Elsewhere in WF5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Season Fencing Ltd | Joiners & carpenters | WF2 8FJ | 2022 |
| Amore Elite Kitchen Makeovers Ltd | Joiners & carpenters | WF4 3JS | 2026 |
| Apple Builders Ltd | Joiners & carpenters | WF4 3ET | 2008 |
| B.J.S. Building and Joinery Ltd | Joiners & carpenters | WF5 8DE | 2018 |
| Beaumont Fencing and Decking Ltd | Joiners & carpenters | WF5 9RR | 2026 |
| Bsl Displays Ltd | Joiners & carpenters | WF4 3EE | 2008 |
| Bw Installations Ltd | Joiners & carpenters | WF4 3ND | 2024 |
| Carey Bespoke Ltd | Joiners & carpenters | WF4 5ED | 2023 |
| Carl In-Wood Company Ltd | Joiners & carpenters | WF4 5NW | 2020 |
| Countryside Carpentry & Joinery Ltd | Joiners & carpenters | WF2 9RE | 2025 |
| Custom Creative Solutions (Wakefield) Ltd | Joiners & carpenters | WF2 7RE | 2019 |
| Da Shop Fitters Ltd | Joiners & carpenters | WF2 8WA | 2012 |
| Dc Joinery and Property Maintenance Ltd | Joiners & carpenters | WF2 8FJ | 2024 |
| Dtw Installations Ltd | Joiners & carpenters | WF4 3ND | 2005 |
| Dz Bespoke Installations Ltd | Joiners & carpenters | WF5 8JH | 2015 |
| E&S Installers Ltd | Joiners & carpenters | WF4 2HA | 2023 |
| Eco-Smart Construction Ltd | Joiners & carpenters | WF4 1AH | 2006 |
| Gatemate Ltd | Joiners & carpenters | WF4 5RA | 2025 |
| Ims Installations Ltd | Joiners & carpenters | WF2 0SP | 2015 |
| J M Rock Joinery Ltd | Joiners & carpenters | WF4 5NF | 2014 |
| J P Joinery (Wakefield) Ltd | Joiners & carpenters | WF4 2BZ | 2007 |
| John Layton Joinery Ltd | Joiners & carpenters | WF2 8LT | 2016 |
| Joinery Br Ltd | Joiners & carpenters | WF2 9AJ | 2025 |
| Kdb Joinery Ltd | Joiners & carpenters | WF2 8FJ | 2026 |
| Keane Joinery Ltd | Joiners & carpenters | WF2 6BW | 2022 |
| Kerf Interiors Ltd | Joiners & carpenters | WF4 3HT | 2005 |
| Limitless Bespoke Ltd | Joiners & carpenters | WF4 2EJ | 2025 |
| Ljb Joinery Ltd | Joiners & carpenters | WF5 9DR | 2025 |
| M.A.S. Shop Fitters Ltd | Joiners & carpenters | WF4 3PN | 2004 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.