←Back to overview
Food hygiene · Haggs Hill
Food hygiene ratings in central Haggs Hill
42 food businesses inspected. 28 (67%) hold the top 5-star rating.
Rating distribution
5
28
4
12
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Haggs Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abduls | Takeaway/sandwich shop | WF2 8AU | 5 |
| Aspens Services Limited | School/college/university | WF5 0QA | 5 |
| Barracuda Fisheries Ltd | Takeaway/sandwich shop | WF5 0BL | 5 |
| Bready or Knot Bakery | Other catering premises | WF5 0AF | 5 |
| Breakfast/After School Club | School/college/university | WF5 0QA | 5 |
| Caterplus @ Vico Homes Ltd | Caring Premises | WF5 8AQ | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | WF5 9TH | 5 |
| Farmhouse Kitchen | Pub/bar/nightclub | WF5 9TR | 5 |
| Greggs | Other catering premises | WF5 9TH | 5 |
| Holiday Inn | Hotel/bed & breakfast/guest house | WF5 9BE | 5 |
| ISS Facilities Services | School/college/university | WF5 9AN | 5 |
| JB's Coffee Shop & Takeaway | Restaurant/Cafe/Canteen | WF5 9AQ | 5 |
| Little Stars Day Nursery | Caring Premises | WF5 0BN | 5 |
| Nisa | Retailers - other | WF5 0DL | 5 |
| Park Square Fisheries | Takeaway/sandwich shop | WF5 0JU | 5 |
| Queens Drive Fish and Chips | Takeaway/sandwich shop | WF5 0NH | 5 |
| Rainbow Childcare | Caring Premises | WF5 9AQ | 5 |
| Ramada Hotel | Hotel/bed & breakfast/guest house | WF5 9TJ | 5 |
| Resource Aid Centre | Retailers - other | WF5 0BE | 5 |
| Sainsburys Supermarket Limited | Retailers - supermarkets/hypermarkets | WF5 0EB | 5 |
| Sandy Court | Caring Premises | WF5 8BW | 5 |
| Silkwood Private Day Nursery | Caring Premises | WF5 9TJ | 5 |
| South Ossett Baptist Church | Other catering premises | WF5 0HA | 5 |
| St Ignatius Parish Centre | Retailers - other | WF5 0DQ | 5 |
| The Recycle Yard | Restaurant/Cafe/Canteen | WF5 9HQ | 5 |
| The Weavers | Pub/bar/nightclub | WF5 0DL | 5 |
| Three Flames | Restaurant/Cafe/Canteen | WF5 9AB | 5 |
| Wakefield Street Kitchen | Other catering premises | WF5 9ND | 5 |
| Bee's Nee's Bakes | Retailers - other | WF5 0BN | 4 |
| Harte Canteen | Restaurant/Cafe/Canteen | WF5 0HW | 4 |
| ISS Facilities Services | School/college/university | WF5 0DZ | 4 |
| Kam Chuan | Takeaway/sandwich shop | WF5 0JQ | 4 |
| Nice Nosh | Takeaway/sandwich shop | WF5 0JQ | 4 |
| Our Cafe | Restaurant/Cafe/Canteen | WF5 9ND | 4 |
| Premier Stores @ Murco Petrol Station | Retailers - other | WF5 0PP | 4 |
| Shell Deli 2 Go @ | Retailers - other | WF5 9AD | 4 |
| Station Road Off Licence | Retailers - other | WF5 0JQ | 4 |
| The Little Bull | Retailers - other | WF5 0HS | 4 |
| Total Fitness Club Cafe | Restaurant/Cafe/Canteen | WF5 9TJ | 4 |
| Victoria Sandwich | Takeaway/sandwich shop | WF2 8AU | 4 |
| Park Tavern | Pub/bar/nightclub | WF5 0JS | 3 |
| The Vic | Pub/bar/nightclub | WF5 0AU | 3 |
| Slimming World | Retailers - other | WF5 0QD | Exempt |
| Breakfast & After School Club | School/college/university | WF5 0DZ | Awaiting inspection |
| Dolce | School/college/university | WF5 0BE | Awaiting inspection |
| Dolce | School/college/university | WF5 0DQ | Awaiting inspection |
| Prince of Wales/Archers Appetite | Pub/bar/nightclub | WF5 0EL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.