←Back to overview
Schools · Haggs Hill
Schools in central Haggs Hill
5 schools in central Haggs Hill, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
5
Nearby (5 km)
5
Pupils in area
1,049
Phases
1
PrimaryOtherCentre of Haggs Hill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ossett Flushdyke Junior and Infant School | Foundation school | School remains Good Ungraded inspection, Oct 2022 · Read report | 111 | WF5 9AN |
| Ossett South Parade Primary | Community school | School remains Good Ungraded inspection, Mar 2024 · Read report | 418 | WF5 0DZ |
| South Ossett Infant Academy | Academy converter | Good Graded inspection, Dec 2023 · Read report | 71 | WF5 0BE |
| St Ignatius Catholic Primary School | Academy converter | Some aspects not as strong Ungraded inspection, Nov 2024 · Read report | 138 | WF5 0DQ |
| Towngate Primary Academy | Academy converter | Improved significantly Ungraded inspection, Oct 2024 · Read report | 311 | WF5 0QA |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Ossett Southdale Church of England Voluntary Controlled Junior School Primary | Voluntary controlled school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, May 2025 · Read report | 336 | 1.1 km |
| Dimple Well Infant School and Nursery Primary | Foundation school | Good Graded inspection, Nov 2022 · Read report | 161 | 1.3 km |
| Evolve Academy Other | Academy alternative provision sponsor led | Good Graded inspection, Jun 2024 · Read report | 44 | 1.6 km |
| Hall Cliffe School Other | Other independent special school | Not yet inspected | 86 | 1.6 km |
| Ossett Holy Trinity CofE VA Primary School Primary | Voluntary aided school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 341 | 1.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).