←Back to overview
Businesses · Haggs Hill
Businesses in central Haggs Hill
926 active companies registered locally, about 926 per 1,000 residents.
Active companies
926
Per 1,000 residents
926
New in 12 months
89
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 136 | 15% |
| Retail & wholesale | 131 | 14% |
| Professional services | 114 | 12% |
| Real estate | 96 | 10% |
| Manufacturing | 65 | 7% |
| Finance | 55 | 6% |
| Tech & media | 54 | 6% |
| Admin & support | 53 | 6% |
| Other services | 36 | 4% |
| Healthcare | 35 | 4% |
| Transport & storage | 32 | 3% |
| Dormant companies | 28 | 3% |
| Arts & leisure | 25 | 3% |
| Education | 20 | 2% |
| Hospitality | 19 | 2% |
| Households & property management | 8 | 1% |
| Water & waste | 7 | 1% |
| Utilities | 4 | 0% |
| Agriculture | 2 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.