←Back to overview
Compare · Haggs Wood
Haggs Wood vs Asselby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haggs Wood Stainforth parish, South Yorkshire | Asselby East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Stainforth parish | Asselby parish |
| Population | 6,375 | 367 |
| Median property price | £114,000 | £467,500 |
| Sales (12 months) | 67 | 2 |
| Crime per 1,000 | 180 | 34 |
| Avg broadband (Mbps) | 115.7 | 62.5 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 182 | 20 |
| River/sea flood risk | High | High |
| Nearest station | Hatfield & Stainforth | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers