←Back to overview
Compare · Haggs Wood
Haggs Wood vs Askham Bryan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haggs Wood Stainforth parish, South Yorkshire | Askham Bryan York |
|---|---|---|
| Local figures cover | Stainforth parish | Askham Bryan parish |
| Population | 6,375 | 618 |
| Median property price | £114,000 | £536,825 |
| Sales (12 months) | 67 | 3 |
| Crime per 1,000 | 180 | 35 |
| Avg broadband (Mbps) | 115.7 | 49.5 |
| Full fibre (% of postcodes) | 98% | 79% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 40% |
| Active businesses | 182 | 47 |
| River/sea flood risk | High | Very low |
| Nearest station | Hatfield & Stainforth | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers